An excellent analysis by the Swing State Project:
Obama won the five boroughs of New York City by 59%: a 4 to 1 margin. He won Cook County (Chicago) by 53%, with more than three-fourths of the vote. In contrast, Obama took 58% of Miami-Dade county - less than the amount by which he won New York City. The 2008 Democratic performance in Miami is comparable to their performance in cities such as Dallas (57% of the vote) and Sacramento (58% of the vote).
Much of this is due to the Cuban vote, the city's largest demographic group. Refugees from Castro's Cuba, staunchly anti-Communist, and faithful Republicans ever since the Bay of Pigs fiasco; Cubans vote as strongly Republican as Jews vote Democratic. In 2000, George W. Bush won about four out of five Cubans, helped by Cuban anger over Al Gore's role in the Elian Gonzalez affair. In 2008 Obama won around 35% of their vote, based on exit polls. This was the best performance of a Democrat with Cubans in recent memory.
Their influence ensures that Miami remains a competitive, Democratic-leaning city. Democrats usually end up winning it, but their margins are severely cut. And occasionally it will turn up in the Republican column - as happened during the 2004 Senate race. There, Mel Martinez, a Bush ally, won Miami-Dade on his way to a one percent victory.
Democrats often hopefully comment that demographic shifts will slowly move Cubans leftward, as a new generation of Cubans, less concerned with Castro and communism, replaces their more militant elders. Perhaps. But that process will be the work of decades, not a single election cycle. For the moment the Cuban vote remains strongly Republican.
In 2008 the Democrats challenged two entrenched, Republican congressmen in South Florida: the Cuban Diaz-Balart brothers. The races were closely watched, so much that the New York Times Magazine aired an article dedicated to them. In the end, both Republicans won by margins larger than expected. Their continuing presence points to the steadfastness of the Cuban Republican vote.
EDITOR'S NOTE: Throughout the year, some political analysts have vaticinated that President Obama's numbers can only go up amongst Cuban-American voters.
That's far from the truth.
President Obama's 2008 performance of 35% amongst Cuban-Americans tied Bill Clinton's 1996 electoral performance, which came on the heels of his signing of the Cuban Liberty and Democratic Solidarity Act (LIBERTAD Act).
However, just four years later, as a result of the events surrounding Elian Gonzalez, Democratic nominee Al Gore received less than 20% of the Cuban-American vote.
A significant drop.
President Obama has -- thus far -- honored his campaign promise of easing family travel and remittances for Cuban-Americans, while maintaining trade and travel sanctions on the Castro regime until it unconditionally releases political prisoners, embraces human rights and undertakes democratic reforms.
We hope he keeps this promise.
Link List
Blog Archive
-
►
2012
(500)
-
►
05/27 - 06/03
(15)
- How Castro Scams Africa
- White House Clueless on Castro Visa
- Unveiling Castro's Secrecy
- Today on "From Washington al Mundo"
- Third Cuban-American Senator in the Making
- Religious Freedom Violations Increase in Cuba
- Repsol Leaves Cuba
- No More Lies About Cuba Oil
- Iran's VP Visits Cuba Again
- Today on "From Washington al Mundo"
- We Honor Their Memories
- Video of Imprisoned Lady in White
- Obama Forgot to Read the Castro Memo
- National Meaning of Florida's New Law
- Punishment, Lies and Denial
-
►
05/20 - 05/27
(24)
- Ridiculous Item of the Day
- Remembering Reinaldo Arenas
- Gay Cubans Tell Truth About Mariela
- New Cable Solely Benefits Castro Regime
- State Releases Annual Human Rights Report
- U.S. Fines Ericsson for Sanctions Violations
- In My Humble Opinion, Pt. 37
- Call the Embargo Whatever You'd Like
- Mariela Castro's Lobbying Stunt
- Is Prostitution Part of Educational Travel?
- U.N. Torture Committee Wants Answers
- Today on "From Washington al Mundo"
- Democrats Agree Castro Visa is Wrong
- Romney Statement on Castro Visa
- The Truth About China
- Castro Visa: Wrong Then, Worse Now
- For Brookings, Human Rights Are Optional
- Castro's Internet Cable Scam
- Castro's "Cheap" Labor Force
- On the Senate Floor
- Today on "From Washington al Mundo"
- State's Dangerously Mixed Messages
- The Killing of a Grandmother
- On This Cuban Independence Day
-
►
05/13 - 05/20
(25)
- Video: Cuba Solidarity Day Event
- Castros Lock Up Their Former Benefactors
- Romney Remarks for Cuban Independence Day
- Repsol Comes Out Dry
- House Approves DoD State-Sponsors Amendment
- Romney Camp on Visa for Dictator's Daughter
- State Defies President Obama's Visa Policy
- Time for Freedom and Solidarity for Cuba
- Rubio on Visa for Castro's Daughter
- Chairman Mack on Cuba's Global Intel Reach
- How Hasty Was State in Granting Castro Visa?
- ► 05/06 - 05/13 (26)
- ► 04/29 - 05/06 (25)
- ► 04/22 - 04/29 (25)
- ► 04/15 - 04/22 (25)
- ► 04/08 - 04/15 (23)
- ► 04/01 - 04/08 (32)
- ► 03/25 - 04/01 (30)
- ► 03/18 - 03/25 (26)
- ► 03/11 - 03/18 (20)
- ► 03/04 - 03/11 (20)
- ► 02/26 - 03/04 (19)
- ► 02/19 - 02/26 (21)
- ► 02/12 - 02/19 (24)
- ► 02/05 - 02/12 (18)
- ► 01/29 - 02/05 (20)
- ► 01/22 - 01/29 (17)
- ► 01/15 - 01/22 (24)
- ► 01/08 - 01/15 (20)
- ► 01/01 - 01/08 (21)
-
►
05/27 - 06/03
(15)
-
►
2011
(1033)
- ► 12/25 - 01/01 (17)
- ► 12/18 - 12/25 (15)
- ► 12/11 - 12/18 (19)
- ► 12/04 - 12/11 (22)
- ► 11/27 - 12/04 (16)
- ► 11/20 - 11/27 (10)
- ► 11/13 - 11/20 (17)
- ► 11/06 - 11/13 (24)
- ► 10/30 - 11/06 (21)
- ► 10/23 - 10/30 (23)
- ► 10/16 - 10/23 (27)
- ► 10/09 - 10/16 (22)
- ► 10/02 - 10/09 (26)
- ► 09/25 - 10/02 (18)
- ► 09/18 - 09/25 (19)
- ► 09/11 - 09/18 (16)
- ► 09/04 - 09/11 (22)
- ► 08/28 - 09/04 (24)
- ► 08/21 - 08/28 (24)
- ► 08/14 - 08/21 (19)
- ► 08/07 - 08/14 (16)
- ► 07/31 - 08/07 (23)
- ► 07/24 - 07/31 (18)
- ► 07/17 - 07/24 (20)
- ► 07/10 - 07/17 (18)
- ► 07/03 - 07/10 (16)
- ► 06/26 - 07/03 (18)
- ► 06/19 - 06/26 (14)
- ► 06/12 - 06/19 (16)
- ► 06/05 - 06/12 (16)
- ► 05/29 - 06/05 (15)
- ► 05/22 - 05/29 (15)
- ► 05/15 - 05/22 (18)
- ► 05/08 - 05/15 (16)
- ► 05/01 - 05/08 (18)
- ► 04/24 - 05/01 (19)
- ► 04/17 - 04/24 (23)
- ► 04/10 - 04/17 (17)
- ► 04/03 - 04/10 (20)
- ► 03/27 - 04/03 (22)
- ► 03/20 - 03/27 (19)
- ► 03/13 - 03/20 (20)
- ► 03/06 - 03/13 (25)
- ► 02/27 - 03/06 (35)
- ► 02/20 - 02/27 (24)
- ► 02/13 - 02/20 (21)
- ► 02/06 - 02/13 (25)
- ► 01/30 - 02/06 (22)
- ► 01/23 - 01/30 (18)
- ► 01/16 - 01/23 (26)
- ► 01/09 - 01/16 (20)
- ► 01/02 - 01/09 (19)
-
►
2010
(1044)
- ► 12/26 - 01/02 (17)
- ► 12/19 - 12/26 (15)
- ► 12/12 - 12/19 (19)
- ► 12/05 - 12/12 (19)
- ► 11/28 - 12/05 (16)
- ► 11/21 - 11/28 (14)
- ► 11/14 - 11/21 (13)
- ► 11/07 - 11/14 (20)
- ► 10/31 - 11/07 (16)
- ► 10/24 - 10/31 (20)
- ► 10/17 - 10/24 (20)
- ► 10/10 - 10/17 (17)
- ► 10/03 - 10/10 (25)
- ► 09/26 - 10/03 (17)
- ► 09/19 - 09/26 (21)
- ► 09/12 - 09/19 (19)
- ► 09/05 - 09/12 (21)
- ► 08/29 - 09/05 (20)
- ► 08/22 - 08/29 (19)
- ► 08/15 - 08/22 (20)
- ► 08/08 - 08/15 (20)
- ► 08/01 - 08/08 (18)
- ► 07/25 - 08/01 (17)
- ► 07/18 - 07/25 (22)
- ► 07/11 - 07/18 (23)
- ► 07/04 - 07/11 (22)
- ► 06/27 - 07/04 (16)
- ► 06/20 - 06/27 (22)
- ► 06/13 - 06/20 (17)
- ► 06/06 - 06/13 (20)
- ► 05/30 - 06/06 (18)
- ► 05/23 - 05/30 (23)
- ► 05/16 - 05/23 (20)
- ► 05/09 - 05/16 (21)
- ► 05/02 - 05/09 (15)
- ► 04/25 - 05/02 (21)
- ► 04/18 - 04/25 (23)
- ► 04/11 - 04/18 (17)
- ► 04/04 - 04/11 (24)
- ► 03/28 - 04/04 (24)
- ► 03/21 - 03/28 (32)
- ► 03/14 - 03/21 (33)
- ► 03/07 - 03/14 (25)
- ► 02/28 - 03/07 (31)
- ► 02/21 - 02/28 (32)
- ► 02/14 - 02/21 (22)
- ► 02/07 - 02/14 (16)
- ► 01/31 - 02/07 (14)
- ► 01/24 - 01/31 (18)
- ► 01/17 - 01/24 (17)
- ► 01/10 - 01/17 (16)
- ► 01/03 - 01/10 (17)
-
▼
2009
(933)
- ► 12/27 - 01/03 (17)
- ► 12/20 - 12/27 (13)
- ► 12/13 - 12/20 (19)
- ► 12/06 - 12/13 (15)
- ► 11/29 - 12/06 (15)
- ► 11/22 - 11/29 (13)
- ► 11/15 - 11/22 (21)
- ► 11/08 - 11/15 (20)
- ► 11/01 - 11/08 (17)
- ► 10/25 - 11/01 (14)
- ► 10/18 - 10/25 (20)
- ► 10/11 - 10/18 (20)
- ► 10/04 - 10/11 (21)
- ► 09/27 - 10/04 (22)
-
▼
09/20 - 09/27
(21)
- Congressional Report on Honduran Situation
- The Permanent Coup d' Etat
- Absurdity of the Week
- The Food and Freedom Campaign
- Chavez Taunts Obama
- Tyrants Are Liars, Exiles Aren't Crazy
- Who Benefited From Juanes Concert?
- Gorki's Record Signing Party Tonight!
- Juanes Experiences Castro's 1984
- State Department Denies Alarcon Visa
- What Castro Wants is Tourism
- Cuban-American Voting Trends
- Congressional Support for Easing Sanctions?
- Is This Who We Want to Normalize Relations With?
- Crossing Paths in Havana Airport
- Unilateral Concessions Don't Work
- The Morning After (With or Without Juanes)
- Congressional Cuba Forum Today
- The Reality Behind the Facade
- Gorki Unites All Cubans
- A Tale of Two Musicians
- ► 09/13 - 09/20 (19)
- ► 09/06 - 09/13 (20)
- ► 08/30 - 09/06 (20)
- ► 08/23 - 08/30 (17)
- ► 08/16 - 08/23 (22)
- ► 08/09 - 08/16 (18)
- ► 08/02 - 08/09 (26)
- ► 07/26 - 08/02 (25)
- ► 07/19 - 07/26 (21)
- ► 07/12 - 07/19 (21)
- ► 07/05 - 07/12 (22)
- ► 06/28 - 07/05 (26)
- ► 06/21 - 06/28 (27)
- ► 06/14 - 06/21 (28)
- ► 06/07 - 06/14 (32)
- ► 05/31 - 06/07 (46)
- ► 05/24 - 05/31 (39)
- ► 05/17 - 05/24 (47)
- ► 05/10 - 05/17 (29)
- ► 05/03 - 05/10 (26)
- ► 04/26 - 05/03 (30)
- ► 04/19 - 04/26 (34)
- ► 04/12 - 04/19 (48)
- ► 04/05 - 04/12 (16)
- ► 03/29 - 04/05 (2)
- ► 02/15 - 02/22 (1)
- ► 02/08 - 02/15 (1)
- ► 01/25 - 02/01 (1)
- ► 01/04 - 01/11 (1)
-
►
2008
(1)
- ► 05/18 - 05/25 (1)

